Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Springfield M1903A4 + Scope'
Springfield M1903A4 + Scope
Attachment:
Scope

Weapon Description
The Springfield M1903, originally developed after the Spanish-American War, is a sniper rifle equipped with a 4x zoom scope. As a bolt-action weapon, it has a slow rate of fire and reloads one round at a time.
  • Range: Very Long
  • Rate of Fire: Slow
  • Damage: Very High
  • Mobility Medium
Weapon Category: Rifles Follow this link to get more Informations:  
InGame Weaponname: springfield_scoped_mp http://en.wikipedia.org/wiki/M1903_Springfiel...  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [GRIM]BigByrd 325   100 
2 [GRIM]CRYOKILLA 112   34 
3 [GRIM]-Ward- 86   26 
4 [CZP]Skwee-G 81   24 
5 [GRIM]Agustus 73   22 
6 [GRIM]-Slapdash 49   15 
7 [GRIM]GSN-21bravo 46   14 
8 [GRIM]Walks_Alone_ 45   13 
9 ZeroM3rcY 43   13 
10 [GRIM]-Dope 32   9 
11 GRIM-FREEBRD 23   7 
12 [GRIM]Icecream5 20   6 
13 Grim_CrzyNDN 20   6 
14 [GRIM]-RoboX 19   5 
15 [GRIM]O-Feck 18   5 
16 mille-cro 16   4 
17 Nyrex92 16   4 
18 TTD911 14   4 
19 [GRIM]MrsInSaNiTy 13   4 
20 The-DUFF-MAN 12   3 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3   
No. Name Kills Deaths
1 [GRIM]GSN-21bravo 148   100 
2 [GRIM]-Ward- 131   88 
3 [GRIM]Agustus 102   68 
4 [GRIM]BigByrd 90   60 
5 [GRIM]MrsInSaNiTy 80   54 
6 [GRIM]CRYOKILLA 76   51 
7 [GRIM]Walks_Alone_ 71   47 
8 [CZP]Lady_GT 59   39 
9 [GRIM]O-Feck 57   38 
10 [GRIM]-Dope 37   25 
11 ZeroM3rcY 28   18 
12 [CZP]Talisman 23   15 
13 skuzapo 21   14 
14 [GRIM]LeytGreat 18   12 
15 Warllock 17   11 
16 Jain 16   10 
17 Cambo08 15   10 
18 [CZP]snewbury 15   10 
19 [GRIM]-Slapdash 14   9 
20 Grim_CrzyNDN 10   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0523 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds