Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 [GRIM]-Ward- 3098   100 
2 [GRIM]LeytGreat 1883   60 
3 [GRIM]Agustus 461   14 
4 Warllock 301   9 
5 [GRIM]CRYOKILLA 219   7 
6 [GRIM]Walks_Alone_ 114   3 
7 GRIM-FREEBRD 98   3 
8 [GRIM]-Dope 84   2 
9 [GRIM]BigByrd 60   1 
10 GRIM-ToAsT 58   1 
11 JamesCastill 28   0 
12 [GRIM]Icecream5 18   0 
13 [GRIM]MrsInSaNiTy 16   0 
14 [GRIM]-Slapdash 6   0 
15 o0o-kill-o0o 5   0 
16 x420xShooter 5   0 
17 RSF_Aceman 4   0 
18 BlackHawk96 4   0 
19 [GRIM]GSN-21bravo 3   0 
20 Grim_CrzyNDN 2   0 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 [GRIM]BigByrd 756   100 
2 [GRIM]Agustus 671   88 
3 [GRIM]-Ward- 610   80 
4 [GRIM]MrsInSaNiTy 594   78 
5 [GRIM]CRYOKILLA 538   71 
6 [GRIM]-Dope 493   65 
7 [GRIM]O-Feck 454   60 
8 [GRIM]GSN-21bravo 424   56 
9 [GRIM]-Slapdash 230   30 
10 [GRIM]Icecream5 203   26 
11 GRIM-FREEBRD 184   24 
12 [GRIM]Walks_Alone_ 135   17 
13 GRIM--Sanjay 115   15 
14 [GRIM]LeytGreat 110   14 
15 Warllock 106   14 
16 [GRIM]-RoboX 86   11 
17 skuzapo 77   10 
18 GRIM-ToAsT 69   9 
19 DeathShade 50   6 
20 RSF_Aceman 47   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.0598 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds